To see results on github go to https://github.com/steampunque/benchlm

To see results on hf go to https://huggingface.co/spaces/steampunque/benchlm

Independent LLM benchmarks for a wide range of open weight models using custom prompts
including category and discipline summaries.  The model list is actively updated
with latest models releases.  Older obsoleted model results are not kept.

The primary model families being tracked as of 6/2/25 are:
Meta (Llama), Mistral, Google (Gemma), Qwen (Qwen2.5, Qwen2.5 coder, Qwen3, QwQ)

Secondary model being tracked as of 6/2/25 are:
Microsoft (Phi), Deepseek (Qwen R1 distills), Falcon family, internlm family, GLM family, ultravox family.

Models being tracked are selected based on general high popularity, high
performance or other innovation, with non-restrictive open source license terms.

Tests are run using a modified llama.cpp server (supporting logprob completion mode).

MODEL CATEGORIES:
   GENERAL : general purpose text in text out
   THINK   : RL tuned reasoning models with <think> </think> block or equivalent
   CODE    : coding optimized models
   MATH    : math optimized models applied to Hendryks MATH500 set
   VISION  : image + text in, text out
   AUDIO   : audio + text in, text out

METHODOLOGY:
   -All CoT, code, and math tests are zero shot.  A few BBH tests use fewshot examples.
   -Math CoT test such as GSM8K, APPLE, MATH etc. are self graded against correct answer using LLM under test
      If self grade does not work reliably (such as with very small model) the result is zeroed to mark invalid test.
   -All non-CoT MC tests do two queries, 1 with answers in test order and 2nd with answers circularly shifted 1.
      To score a correct answer in MC both queries must answer correctly.
   -All not-CoT tests (non-CoT MC, etc.) disable the think block prefix for thinking models.
    The think block is also disabled for all CODE tests with thinking models.
   -Cot MC tests (e.g. MMLUPRO, GPQA, etc.) do one query only.
   -Winogrande using logprob completion (evaluates the probability of a common completion for the two possible cases).
   -The new SQA test is not run on all models.  When it is run, the result is only added to SQA test.
      The SQA result is not added to knowledge and composite averages.  The test is not meant for
      small models and results are given for information only.
   -MMMU uses the validation split (30 questions from 30 categories) and CoT prompting
   -MMMUPRO uses the 10-question split and CoT prompting
   -All new tests are run with a maximum of 250 questions per test category on CoT tests.
      This is necessary to contain test time with new thinking models when can generate very lengthy responses.
      The result is printed in italics if there were more than 10 skipped questions in a test category.
      Note some very old runs had skips due to JSON errors in questions but these will not significantly impact averages.

TESTS:
   KNOWLEDGE:
      TQA - Truthful QA
      SQA - Simple QA 4333 question arcane knowledge quiz
      JEOPARDY - 100 Question JEOPARDY quiz
   LANGUAGE:
      LAMBADA - Language Modeling Broadened to Account for Discourse Aspects
   UNDERSTANDING:
      WG - Winogrande
      BOOLQ - Boolean questions
      STORYCLOZE - Story questions
      OBQA - Open Book Question / Answer
      SIQA - Social IQ
      RACE - Reading comprehension dataset from examinations
      MMLU - massive multitask language understanding
      MEDQA - medical QA
   REASONING
      CSQA - Common Sense Question Answer
      COPA - Choice of Plausible Alternatives
      HELLASWAG -Harder Endings, Longer contexts, and Low-shot Activities
                 for Situations With Adversarial Generations
      PIQA - Physical Interaction: Question Answering
      ARC - A12 Reasoning Challenge
      AGIEVAL - AGIEval logiqa, lsat, sat
      AGIEVALC  - Gaokao SAT, logiqa, jec (Chinese)
      MUSR - Multimodal Semantic Reasoning
   COT:
      GSM8K - Grade School Math CoT
      BBH  - Beyond the Imitation Game Bench Hard CoT
      GPQA - Google-Proof QA science CoT
      MMLUPRO - massive multitask language understanding pro CoT
      AGIEVAL - satmath, aquarat
      AGIEVALC  - mathcloze, mathqa (Chinese)
      MUSR - Multimodal Semantic Reasoning
      APPLE - 100 custom Apple Questions
   MATH:
      MATH1..MATH5 - MATH Datasets level 1 through 5 (Hendrycks et al.)
   CODE:
      HUMANEVAL - Python
      HUMANEVALP - Python, extended test
      HUMANEVALX - Python, Java, Javascript, C++
      MBPP - Python
      MBPPP - Python, extendend test
      CRUXEVAL - Python
      USE {TEST}FIM FOR FIM TEST, i.e. HUMANEVAL->HUMANEVALFIM
   VISION:
      CHARTQA - Chart Question/Answer
      DOCVQA  - Document Vision QA
      MMMU - Massive Multi-discipline Multimodal Understanding (CoT)
      MMMUPRO - Massive Multi-discipline Multimodal Understanding Pro (CoT)
   AUDIO:
      BBA - Big Bench Audio

GENERAL MODELS:

MODEL Falcon3-1B-Instruct Falcon3-7B-Instruct Falcon3-10B-Instruct gemma-2-9b-it gemma-2-27b-it gemma-3-1b-it gemma-3-4b-it gemma-3-12b-it gemma-3-12b-it gemma-3-27b-it glm-4-9b-chat glm-4-9b-chat internlm3-8b-instruct Llama-3.1-8B-Instruct Llama-3.2-3B-Instruct Llama-4-Scout-17B-16E-Instruct Llama-4-Scout-17B-16E-Instruct Llama-4-Scout-17B-16E-Instruct Mistral-7B-Instruct-v0.3 Mistral-Small-3.1-24B-Instruct-2503 Mistral-Small-3.1-24B-Instruct-2503 Mistral-Small-3.1-24B-Instruct-2503 Mistral-Small-3.2-24B-Instruct-2506 Phi-3.5-mini-8k-instruct Phi-3.5-mini-128k-instruct Phi-4-mini-instruct Phi-4 Qwen2.5-3B-32k-Instruct Qwen2.5-3B-32k-Instruct Qwen2.5-7B-32k-Instruct Qwen2.5-7B-32k-Instruct Qwen2.5-14B-32k-Instruct Qwen2.5-32B-Instruct Qwen3-4B-Instruct-2507
params 1.67B 7.46B 10.31B 9.24B 27.23B 0.99989B 3.88B 11.77B 11.77B 27.01B 9.40B 9.40B 8.80B 8.03B 3.21B 107.77B 107.77B 107.77B 7.25B 23.57B 23.57B 23.57B 23.57B 3.82B 3.82B 3.84B 14.66B 3.09B 3.09B 7.62B 7.62B 14.77B 32.76B 4.02B
quant IQ4_XS Q6_K IQ4_XS Q6_K IQ4_XS Q8_0 Q6_K IQ4_XS Q4_K_H Q4_K_H IQ4_XS Q6_K IQ4_XS Q6_K Q6_K Q2_K_H Q3_K_H Q4_K_H Q8_0 Q2_K_H Q3_K_H Q4_K_H Q4_K_H Q6_K Q6_K Q6_K IQ4_XS IQ4_XS Q6_K IQ4_XS Q6_K IQ4_XS IQ4_XS Q6_K_H
engine llama.cpp version: 4341 llama.cpp version: 4341 llama.cpp version: 4341 llama.cpp version: 3266 llama.cpp version: 3389 llama.cpp version: 4877 llama.cpp version: 4888 llama.cpp version: 4938 llama.cpp version: 5572 llama.cpp version: 5586 llama.cpp version: 3496 llama.cpp version: 3334 llama.cpp version: 4488 llama.cpp version: 3428 llama.cpp version: 3825 llama.cpp version: 5236 llama.cpp version: 5279 llama.cpp version: 5335 llama.cpp version: 3262 llama.cpp version: 5509 llama.cpp version: 5509 llama.cpp version: 5509 llama.cpp version: 5742 llama.cpp version: 3609 llama.cpp version: 3600 llama.cpp version: 4792 llama.cpp version: 4295 llama.cpp version: 4038 llama.cpp version: 4038 llama.cpp version: 3943 llama.cpp version: 3870 llama.cpp version: 3821 llama.cpp version: 3821 llama.cpp version: 6628
TEST acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc acc
WG 0.600 0.670 0.700 0.762 0.772 0.576 0.692 0.743 0.741 0.748 0.759 0.753 0.708 0.741 0.685 - - - 0.751 0.775 0.772 0.784 0.780 0.744 0.734 0.707 0.708 0.687 0.695 0.709 0.709 0.754 0.746 0.677
LAMBADA 0.524 0.688 0.692 0.735 0.755 0.504 0.635 0.724 0.721 0.742 0.786 0.783 0.662 0.747 0.705 - - - 0.766 0.786 0.789 0.798 0.792 0.677 0.613 0.653 0.750 0.685 0.682 0.722 0.724 0.769 0.781 0.670
HELLASWAG 0.308 0.684 0.716 0.775 0.810 0.307 0.527 0.779 0.767 0.802 0.834 0.840 0.846 0.696 0.559 - - - 0.591 0.866 0.877 0.899 0.872 0.716 0.669 0.542 0.801 0.670 0.713 0.820 0.822 0.863 0.894 0.775
BOOLQ 0.364 0.591 0.621 0.687 0.739 0.521 0.603 0.669 - 0.701 0.633 0.625 0.562 0.610 0.478 - - - 0.658 - - 0.646 0.684 0.562 0.573 0.453 0.653 0.517 0.533 0.617 0.623 0.647 0.701 0.606
STORYCLOZE 0.774 0.949 0.947 0.958 0.973 0.685 0.900 0.948 - 0.964 0.967 0.976 0.982 0.895 0.870 - - - 0.917 - - 0.968 0.969 0.531 0.921 0.889 0.754 0.913 0.896 0.920 0.915 0.938 0.981 0.928
CSQA 0.488 0.725 0.746 0.751 0.763 0.339 0.614 0.716 - 0.741 0.727 0.733 0.730 0.686 0.642 - - - 0.627 - - 0.756 0.751 0.669 0.660 0.633 0.740 0.701 0.717 0.768 0.781 0.795 0.823 0.737
OBQA 0.380 0.761 0.745 0.846 0.860 0.334 0.648 0.807 - 0.855 0.821 0.802 0.801 0.765 0.709 - - - 0.676 - - 0.866 0.880 0.751 0.720 0.719 0.857 0.700 0.731 0.802 0.804 0.863 0.904 0.804
COPA 0.612 0.870 0.903 0.925 0.949 0.415 0.785 0.932 - 0.944 0.955 0.944 0.927 0.889 0.749 - - - 0.812 - - 0.924 0.932 0.884 0.870 0.834 0.934 0.841 0.858 0.925 0.919 0.935 0.958 0.887
PIQA 0.233 0.696 0.732 0.801 0.841 0.386 0.653 0.784 - 0.818 0.773 0.779 0.777 0.725 0.637 - - - 0.708 - - 0.826 0.831 0.733 0.677 0.674 0.832 0.695 0.713 0.794 0.807 0.848 0.870 0.761
SIQA 0.425 0.658 0.688 0.693 0.731 0.385 0.588 0.699 - 0.716 0.664 0.665 0.706 0.648 0.622 - - - 0.620 - - 0.737 0.710 0.667 0.661 0.645 0.639 0.656 0.663 0.721 0.712 0.746 0.742 0.692
MEDQA 0.141 0.420 0.430 0.501 0.549 0.073 0.292 0.503 - 0.553 0.436 0.445 0.457 0.500 0.413 - - - 0.334 - - 0.593 0.597 0.423 0.395 0.361 0.560 0.344 0.363 0.453 0.458 0.542 0.610 0.494
SQA - 0.033 - - 0.117 - 0.052 0.092 - 0.092 - - 0.039 0.073 - - - - - - - 0.066 0.073 - - 0.039 - - - - - - - 0.058
JEOPARDY 0.010 0.400 0.310 0.580 0.760 - 0.350 0.550 0.560 0.830 0.370 0.420 0.210 0.510 0.350 0.680 0.580 0.540 0.490 0.680 - 0.740 0.640 0.320 0.250 0.280 0.390 0.120 0.120 0.300 0.290 0.540 0.600 0.310
GSM8K 0.485 0.890 0.918 0.890 0.899 - 0.843 0.928 0.928 0.964 0.855 0.839 0.890 0.872 0.822 - - - 0.611 - - 0.940 0.968 0.855 0.714 0.868 0.946 0.829 0.856 0.909 0.880 0.938 0.950 0.960
APPLE 0.150 0.810 0.740 0.750 0.730 - 0.630 0.740 0.770 0.850 0.630 0.610 0.670 0.690 0.610 0.840 0.860 0.860 0.390 0.830 0.780 0.820 0.890 0.560 0.560 0.640 0.910 0.640 0.560 0.740 0.750 0.830 0.860 0.850
HUMANEVAL 0.115 0.737 0.774 0.658 0.743 0.408 0.701 0.859 0.829 0.890 0.737 0.731 0.804 0.652 0.585 - - - 0.390 0.841 0.823 0.853 0.871 0.682 0.621 0.646 0.847 0.695 0.780 0.798 0.817 0.804 0.884 0.841
HUMANEVALP 0.073 0.628 0.664 0.548 0.615 0.317 0.597 0.713 - 0.719 0.615 0.634 0.713 0.536 0.475 - - - 0.329 - - 0.731 0.750 0.591 0.524 0.554 0.725 0.615 0.682 0.670 0.658 0.676 0.768 0.713
HUMANEVALFIM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MBPP 0.334 0.677 0.653 0.595 0.642 0.536 0.614 0.692 - 0.677 0.579 0.591 0.552 0.564 0.498 - - - 0.451 - - 0.618 0.642 0.610 0.498 0.501 0.673 0.595 0.599 0.669 0.661 0.669 0.684 0.665
MBPPP 0.312 0.629 0.611 0.584 0.638 0.531 0.598 0.642 - 0.625 0.562 0.575 0.477 0.540 0.482 - - - 0.397 - - 0.593 0.647 0.575 0.477 0.504 0.651 0.540 0.584 0.633 0.651 0.633 0.700 0.629
HUMANEVALX_cpp 0.054 0.506 0.603 0.512 0.579 0.158 0.585 0.756 - 0.780 0.439 0.432 0.402 0.457 0.323 - - - 0.225 - - 0.292 0.713 0.280 0.219 0.445 0.676 0.420 0.237 0.475 0.554 0.323 0.701 0.652
HUMANEVALX_java 0.042 0.640 0.719 0.640 0.768 0.317 0.658 0.804 - 0.810 0.207 0.628 0.597 0.487 0.439 - - - 0.256 - - 0.804 0.829 0.079 0.060 0.536 0.634 0.640 0.615 0.695 0.737 0.780 0.865 0.823
HUMANEVALX_js 0.115 0.676 0.652 0.579 0.743 0.359 0.664 0.835 - 0.841 0.628 0.628 0.670 0.560 0.067 - - - 0.402 - - 0.786 0.786 0.560 0.451 0.548 0.786 0.646 0.689 0.719 0.750 0.798 0.847 0.841
HUMANEVALX 0.071 0.607 0.658 0.577 0.697 0.278 0.636 0.798 - 0.810 0.424 0.563 0.556 0.502 0.276 - - - 0.294 - - 0.628 0.776 0.306 0.243 0.510 0.699 0.569 0.514 0.630 0.680 0.634 0.804 0.772
CRUXEVAL_input 0.210 0.411 0.448 0.462 0.485 0.038 0.388 0.440 - 0.528 0.416 0.406 0.477 0.435 0.353 - - - 0.276 - - 0.547 0.550 0.398 0.388 0.336 0.447 0.350 0.331 0.387 0.412 0.541 0.517 0.518
CRUXEVAL_output 0.152 0.355 0.410 0.375 0.482 0.196 0.348 0.457 - 0.491 0.356 0.338 0.372 0.360 0.291 - - - 0.303 - - 0.516 0.498 0.342 0.296 0.317 0.463 0.275 0.311 0.382 0.386 0.471 0.455 0.463
CRUXEVAL 0.181 0.383 0.429 0.418 0.483 0.117 0.368 0.448 - 0.510 0.386 0.372 0.425 0.397 0.322 - - - 0.290 - - 0.531 0.524 0.370 0.342 0.326 0.455 0.312 0.321 0.385 0.399 0.506 0.486 0.491
CRUXEVALFIM_input - 0.418 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CRUXEVALFIM_output - 0.356 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CRUXEVALFIM - 0.387 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TQA_mc 0.146 0.523 0.510 0.701 0.767 0.115 0.468 0.663 - 0.696 0.636 0.640 0.637 0.564 0.555 - - - 0.549 - - 0.767 0.713 0.621 0.581 0.477 0.725 0.516 0.548 0.654 0.657 0.747 0.804 0.707
TQA_tf 0.381 0.410 0.431 0.692 0.725 0.390 0.491 0.677 - 0.634 0.484 0.457 0.593 0.512 0.566 - - - 0.548 - - 0.735 0.670 0.483 0.487 0.588 0.686 0.414 0.300 0.574 0.568 0.706 0.731 0.640
TQA 0.354 0.423 0.440 0.693 0.730 0.358 0.488 0.676 - 0.641 0.502 0.478 0.598 0.518 0.565 - - - 0.548 - - 0.739 0.675 0.499 0.498 0.575 0.691 0.426 0.329 0.583 0.578 0.711 0.740 0.648
ARC_challenge 0.374 0.809 0.819 0.882 0.897 0.319 0.699 0.869 - 0.899 0.835 0.853 0.871 0.776 0.706 - - - 0.688 - - 0.912 0.907 0.813 0.802 0.759 0.911 0.750 0.777 0.843 0.851 0.911 0.934 0.875
ARC_easy 0.598 0.925 0.933 0.952 0.963 0.563 0.875 0.955 - 0.971 0.933 0.940 0.945 0.906 0.843 - - - 0.843 - - 0.970 0.968 0.934 0.932 0.908 0.970 0.895 0.904 0.945 0.946 0.969 0.978 0.952
ARC 0.524 0.886 0.895 0.929 0.941 0.482 0.817 0.927 - 0.947 0.901 0.911 0.920 0.863 0.798 - - - 0.792 - - 0.951 0.948 0.894 0.889 0.859 0.950 0.847 0.862 0.911 0.915 0.950 0.963 0.927
RACE_high 0.431 0.698 0.730 0.802 0.833 0.338 0.633 0.795 - 0.829 0.788 0.787 0.830 0.679 0.589 - - - 0.607 - - 0.853 0.853 0.613 0.625 0.690 0.819 0.698 0.712 0.779 0.788 0.852 0.882 0.802
RACE_middle 0.463 0.777 0.793 0.849 0.883 0.398 0.713 0.858 - 0.883 0.816 0.825 0.866 0.734 0.680 - - - 0.696 - - 0.894 0.885 0.706 0.692 0.745 0.861 0.775 0.776 0.841 0.853 0.887 0.923 0.850
RACE 0.440 0.721 0.748 0.816 0.847 0.355 0.656 0.813 - 0.844 0.796 0.798 0.840 0.695 0.615 - - - 0.633 - - 0.865 0.862 0.640 0.645 0.706 0.831 0.720 0.730 0.797 0.807 0.862 0.894 0.816
MMLU
abstract_algebra 0.180 0.410 0.450 0.330 0.310 0.110 0.160 0.350 - 0.410 0.220 0.210 0.300 0.200 0.270 - - - 0.190 - - 0.370 0.430 0.300 0.210 0.210 0.410 0.240 0.250 0.440 0.430 0.570 0.600 0.510
anatomy 0.318 0.577 0.592 0.626 0.607 0.296 0.459 0.577 - 0.629 0.503 0.511 0.637 0.555 0.540 - - - 0.447 - - 0.718 0.725 0.570 0.585 0.503 0.703 0.525 0.562 0.622 0.622 0.644 0.733 0.585
astronomy 0.263 0.736 0.756 0.760 0.828 0.296 0.559 0.769 - 0.848 0.644 0.651 0.802 0.677 0.565 - - - 0.573 - - 0.888 0.888 0.703 0.703 0.611 0.776 0.618 0.657 0.763 0.769 0.868 0.875 0.789
business_ethics 0.260 0.570 0.560 0.620 0.670 0.270 0.480 0.630 - 0.710 0.570 0.610 0.670 0.550 0.480 - - - 0.520 - - 0.730 0.720 0.620 0.620 0.560 0.740 0.630 0.590 0.680 0.710 0.750 0.800 0.680
clinical_knowledge 0.373 0.652 0.683 0.743 0.788 0.316 0.554 0.716 - 0.784 0.618 0.622 0.716 0.675 0.592 - - - 0.581 - - 0.811 0.777 0.713 0.698 0.637 0.781 0.633 0.645 0.709 0.713 0.803 0.815 0.732
college_biology 0.340 0.763 0.777 0.854 0.895 0.256 0.618 0.826 - 0.847 0.687 0.715 0.777 0.722 0.625 - - - 0.625 - - 0.888 0.902 0.805 0.763 0.694 0.868 0.694 0.694 0.784 0.784 0.854 0.923 0.840
college_chemistry 0.180 0.470 0.430 0.470 0.430 0.180 0.260 0.400 - 0.470 0.380 0.380 0.440 0.400 0.310 - - - 0.350 - - 0.480 0.500 0.460 0.430 0.420 0.520 0.310 0.370 0.480 0.490 0.460 0.530 0.490
college_computer_science 0.110 0.540 0.590 0.460 0.580 0.200 0.360 0.500 - 0.560 0.470 0.480 0.640 0.400 0.350 - - - 0.320 - - 0.650 0.580 0.480 0.410 0.420 0.600 0.390 0.460 0.620 0.590 0.630 0.720 0.620
college_mathematics 0.090 0.320 0.320 0.260 0.300 0.080 0.170 0.300 - 0.400 0.240 0.280 0.280 0.260 0.210 - - - 0.180 - - 0.340 0.380 0.270 0.170 0.160 0.340 0.200 0.180 0.380 0.350 0.490 0.540 0.380
college_medicine 0.283 0.566 0.612 0.658 0.716 0.260 0.462 0.624 - 0.682 0.572 0.589 0.676 0.589 0.491 - - - 0.456 - - 0.722 0.728 0.612 0.566 0.531 0.728 0.560 0.606 0.606 0.624 0.710 0.739 0.647
college_physics 0.186 0.372 0.411 0.352 0.421 0.098 0.196 0.411 - 0.470 0.313 0.323 0.362 0.313 0.303 - - - 0.254 - - 0.529 0.539 0.333 0.294 0.284 0.529 0.382 0.392 0.401 0.372 0.519 0.656 0.529
computer_security 0.370 0.710 0.690 0.730 0.710 0.350 0.590 0.740 - 0.760 0.710 0.730 0.720 0.690 0.620 - - - 0.600 - - 0.710 0.720 0.700 0.650 0.700 0.730 0.650 0.690 0.720 0.710 0.730 0.800 0.710
conceptual_physics 0.234 0.680 0.680 0.638 0.727 0.174 0.404 0.634 - 0.748 0.561 0.587 0.646 0.463 0.361 - - - 0.365 - - 0.744 0.731 0.565 0.553 0.544 0.748 0.485 0.519 0.642 0.642 0.800 0.834 0.753
econometrics 0.122 0.649 0.587 0.557 0.587 0.140 0.315 0.535 - 0.570 0.456 0.464 0.578 0.482 0.359 - - - 0.318 - - 0.587 0.614 0.456 0.421 0.368 0.596 0.421 0.438 0.605 0.596 0.649 0.675 0.622
electrical_engineering 0.220 0.641 0.648 0.558 0.593 0.296 0.393 0.558 - 0.627 0.544 0.572 0.655 0.524 0.462 - - - 0.393 - - 0.703 0.662 0.496 0.475 0.572 0.634 0.441 0.434 0.606 0.606 0.648 0.703 0.634
elementary_mathematics 0.113 0.505 0.497 0.476 0.476 0.058 0.288 0.502 - 0.719 0.367 0.373 0.481 0.357 0.280 - - - 0.222 - - 0.653 0.621 0.423 0.388 0.335 0.544 0.407 0.417 0.560 0.568 0.791 0.838 0.616
formal_logic 0.182 0.444 0.484 0.293 0.468 0.142 0.269 0.452 - 0.507 0.325 0.357 0.420 0.420 0.253 - - - 0.277 - - 0.563 0.484 0.452 0.380 0.380 0.531 0.325 0.341 0.452 0.428 0.539 0.626 0.579
global_facts 0.120 0.190 0.290 0.330 0.370 0.070 0.110 0.300 - 0.420 0.200 0.240 0.330 0.150 0.110 - - - 0.160 - - 0.520 0.450 0.240 0.130 0.120 0.320 0.140 0.200 0.260 0.260 0.470 0.430 0.270
high_school_biology 0.348 0.764 0.774 0.851 0.890 0.358 0.645 0.816 - 0.854 0.800 0.809 0.825 0.729 0.677 - - - 0.654 - - 0.874 0.870 0.793 0.774 0.729 0.887 0.722 0.754 0.803 0.806 0.845 0.896 0.858
high_school_chemistry 0.216 0.522 0.507 0.586 0.600 0.167 0.359 0.517 - 0.610 0.546 0.517 0.527 0.467 0.433 - - - 0.310 - - 0.650 0.640 0.512 0.492 0.482 0.655 0.413 0.463 0.532 0.536 0.596 0.724 0.684
high_school_computer_science 0.250 0.740 0.740 0.710 0.770 0.270 0.570 0.750 - 0.830 0.660 0.660 0.760 0.610 0.540 - - - 0.490 - - 0.810 0.790 0.610 0.580 0.590 0.870 0.600 0.660 0.770 0.770 0.830 0.870 0.780
high_school_european_history 0.490 0.757 0.745 0.806 0.830 0.363 0.678 0.818 - 0.824 0.812 0.830 0.787 0.709 0.672 - - - 0.678 - - 0.830 0.830 0.727 0.672 0.678 0.812 0.733 0.733 0.787 0.800 0.824 0.818 0.787
high_school_geography 0.393 0.717 0.747 0.878 0.888 0.424 0.646 0.818 - 0.858 0.792 0.818 0.792 0.757 0.671 - - - 0.671 - - 0.853 0.853 0.792 0.737 0.722 0.888 0.712 0.732 0.833 0.833 0.868 0.883 0.797
high_school_government_and_politics 0.487 0.875 0.875 0.926 0.963 0.450 0.772 0.911 - 0.937 0.875 0.870 0.880 0.818 0.725 - - - 0.805 - - 0.937 0.948 0.849 0.834 0.839 0.937 0.772 0.797 0.917 0.917 0.958 0.968 0.860
high_school_macroeconomics 0.235 0.653 0.687 0.717 0.758 0.238 0.474 0.682 - 0.771 0.651 0.653 0.733 0.556 0.497 - - - 0.478 - - 0.766 0.743 0.646 0.635 0.617 0.807 0.564 0.592 0.684 0.684 0.802 0.825 0.715
high_school_mathematics 0.088 0.344 0.337 0.277 0.325 0.033 0.211 0.337 - 0.422 0.237 0.240 0.285 0.255 0.233 - - - 0.162 - - 0.362 0.348 0.214 0.203 0.185 0.274 0.270 0.244 0.440 0.422 0.500 0.537 0.396
high_school_microeconomics 0.268 0.823 0.827 0.801 0.852 0.315 0.533 0.798 - 0.831 0.760 0.773 0.798 0.684 0.575 - - - 0.540 - - 0.873 0.878 0.794 0.743 0.760 0.861 0.672 0.697 0.827 0.827 0.857 0.907 0.840
high_school_physics 0.099 0.509 0.496 0.423 0.496 0.112 0.198 0.403 - 0.562 0.344 0.364 0.443 0.317 0.211 - - - 0.165 - - 0.596 0.582 0.377 0.384 0.324 0.569 0.317 0.311 0.470 0.456 0.635 0.695 0.602
high_school_psychology 0.445 0.827 0.853 0.896 0.910 0.445 0.750 0.882 - 0.900 0.840 0.858 0.862 0.834 0.761 - - - 0.764 - - 0.913 0.900 0.855 0.844 0.823 0.904 0.803 0.796 0.858 0.856 0.882 0.902 0.860
high_school_statistics 0.185 0.564 0.625 0.574 0.615 0.129 0.337 0.574 - 0.555 0.509 0.500 0.638 0.462 0.342 - - - 0.361 - - 0.648 0.648 0.569 0.523 0.458 0.643 0.481 0.518 0.615 0.648 0.717 0.782 0.671
high_school_us_history 0.436 0.764 0.794 0.829 0.867 0.348 0.705 0.843 - 0.872 0.833 0.867 0.774 0.784 0.696 - - - 0.699 - - 0.897 0.921 0.759 0.735 0.754 0.877 0.715 0.759 0.843 0.852 0.882 0.906 0.803
high_school_world_history 0.535 0.759 0.818 0.872 0.881 0.392 0.696 0.864 - 0.907 0.810 0.827 0.801 0.789 0.725 - - - 0.720 - - 0.869 0.873 0.746 0.742 0.772 0.869 0.776 0.793 0.818 0.827 0.869 0.877 0.822
human_aging 0.309 0.596 0.627 0.690 0.739 0.345 0.524 0.645 - 0.699 0.582 0.591 0.641 0.618 0.569 - - - 0.542 - - 0.713 0.704 0.582 0.547 0.587 0.726 0.569 0.587 0.681 0.690 0.717 0.771 0.641
human_sexuality 0.351 0.648 0.694 0.746 0.755 0.358 0.519 0.740 - 0.763 0.648 0.633 0.648 0.671 0.587 - - - 0.569 - - 0.839 0.816 0.664 0.587 0.603 0.740 0.625 0.625 0.740 0.717 0.786 0.839 0.664
international_law 0.404 0.727 0.776 0.801 0.760 0.495 0.677 0.801 - 0.809 0.735 0.752 0.743 0.776 0.710 - - - 0.710 - - 0.834 0.818 0.735 0.727 0.727 0.892 0.710 0.685 0.768 0.785 0.834 0.867 0.752
jurisprudence 0.444 0.740 0.768 0.785 0.833 0.379 0.648 0.740 - 0.796 0.675 0.722 0.777 0.731 0.574 - - - 0.626 - - 0.833 0.805 0.722 0.750 0.722 0.787 0.694 0.712 0.759 0.750 0.824 0.824 0.759
logical_fallacies 0.380 0.711 0.730 0.811 0.797 0.300 0.644 0.779 - 0.871 0.730 0.754 0.717 0.736 0.687 - - - 0.660 - - 0.797 0.785 0.785 0.754 0.766 0.779 0.705 0.723 0.773 0.766 0.834 0.877 0.803
machine_learning 0.196 0.508 0.491 0.437 0.571 0.169 0.285 0.464 - 0.482 0.419 0.401 0.500 0.366 0.285 - - - 0.321 - - 0.571 0.571 0.437 0.375 0.375 0.544 0.339 0.321 0.437 0.410 0.526 0.642 0.526
management 0.417 0.825 0.786 0.825 0.844 0.475 0.708 0.864 - 0.825 0.737 0.766 0.834 0.737 0.669 - - - 0.708 - - 0.844 0.864 0.786 0.776 0.747 0.854 0.689 0.718 0.805 0.825 0.825 0.864 0.786
marketing 0.517 0.820 0.854 0.863 0.893 0.508 0.782 0.858 - 0.897 0.850 0.858 0.888 0.837 0.799 - - - 0.756 - - 0.893 0.888 0.820 0.803 0.837 0.914 0.811 0.816 0.888 0.893 0.897 0.901 0.833
medical_genetics 0.340 0.720 0.750 0.780 0.810 0.240 0.510 0.720 - 0.790 0.630 0.640 0.710 0.720 0.660 - - - 0.600 - - 0.850 0.880 0.710 0.700 0.700 0.860 0.660 0.690 0.770 0.770 0.820 0.900 0.740
miscellaneous 0.420 0.749 0.768 0.830 0.854 0.401 0.687 0.825 - 0.879 0.775 0.796 0.768 0.773 0.736 - - - 0.727 - - 0.872 0.872 0.777 0.759 0.734 0.864 0.724 0.726 0.807 0.814 0.871 0.885 0.782
moral_disputes 0.323 0.609 0.618 0.680 0.736 0.332 0.511 0.664 - 0.719 0.604 0.612 0.635 0.621 0.560 - - - 0.524 - - 0.748 0.754 0.615 0.621 0.653 0.748 0.537 0.566 0.664 0.676 0.725 0.760 0.606
