Independent LLM benchmarks for a wide range of models using custom prompts including
category and discipline summaries.

Tests are run using a modified llama.cpp server (supporting logprob completion mode) and/or textsynth server where noted.

METHODOLOGY:
   All CoT, code, and math tests are zero shot.  A few BBH tests use fewshot examples.
   Math CoT test such as GSM8K, APPLE, MATH etc. are self graded against correct answer using LLM under test
     If self grade does not work reliably (such as with very small model) the result is zeroed to mark invalid test.
   All MC tests do two queries, 1 with answers in test order and 2nd with answers circularly shifted 1.
     To score a correct answer in MC both queries must answer correctly.
   Winogrande using logprob completion (evaluates the probability of a common completion for the two possible cases).

TESTS:
   KNOWLEDGE:
      TQA - Truthful QA
      JEOPARDY - 100 Question JEOPARDY quiz
   LANGUAGE:
      LAMBADA - Language Modeling Broadened to Account for Discourse Aspects
   UNDERSTANDING:
      WG - Winogrande
      BOOLQ - Boolean questions
      STORYCLOZE - Story questions
      OBQA - Open Book Question / Answer
      SIQA - Social IQ
      RACE - Reading comprehension dataset from examinations
      MMLU - massive multitask language understanding
      MEDQA - medical QA
   REASONING
      CSQA - Common Sense Question Answer
      COPA - Choice of Plausible Alternatives
      HELLASWAG - Hella Situations with Adversarial Generations
      PIQA - Physical Interaction: Question Answering
      ARC - A12 Reasoning Challenge
      AGIEVAL - AGIEval logiqa, lsat, sat
      AGIEVALC  - Gaokao SAT, logiqa, jec (Chinese)
      MUSR - Multimodal Semantic Reasoning
   COT:
      GSM8K - Grade School Math CoT
      BBH  - Beyond the Imitation Game Bench Hard CoT
      MMLUPRO - massive multitask language understanding pro CoT
      AGIEVAL - satmath, aquarat
      AGIEVALC  - mathcloze, mathqa (Chinese)
      MUSR - Multimodal Semantic Reasoning
      APPLE - 100 custom Apple Questions
   MATH:
      MATH1..MATH5 - MATH Datasets level 1 through 5 (Hendrycks et al.)
   CODE:
      HUMANEVAL - Python
      HUMANEVALP - Python, extended test
      HUMANEVALX - Python, Java, Javascript, C++
      MBPP - Python
      MBPPP - Python, extendend test
      CRUXEVAL - Python
      USE {TEST}FIM FOR FIM TEST, i.e. HUMANEVAL->HUMANEVALFIM

GENERAL MODELS:

TEST EXAONE-3.5-2.4B-Instruct EXAONE-3.5-7.8B-Instruct Falcon3-1B-Instruct Falcon3-7B-Instruct Falcon3-10B-Instruct gemma-2-2b-it gemma-2-9b-it gemma-2-9b-it gemma-2-9b-it gemma-2-27b-it glm-4-9b-chat glm-4-9b-chat granite-3.0-2b-instruct granite-3.0-8b-instruct granite-3.1-1b-a400m-instruct granite-3.1-2b-instruct granite-3.1-8b-instruct internlm2_5-7b-chat Meta-Llama-3-8B-Instruct Llama-3.1-8B-Instruct Llama-3.1-8B-Instruct Llama-3.1-8B-Instruct Llama-3.1-8B-Instruct Llama-3.2-1B-Instruct Llama-3.2-3B-Instruct Marco-o1 Ministral-8B-Instruct-2410 Mistral-7B-Instruct-v0.3 Mistral-Nemo-12B-Instruct-2407 openchat-3.5-0106 openchat-3.6-8b-20240522 Phi-3-mini-4k-instruct Phi-3-mini-128k-instruct Phi-3-mini-128k-instruct Phi-3.5-mini-8k-instruct Phi-3.5-mini-128k-instruct Phi-3-medium-128k-instruct Phi-4 Qwen2-7B-Instruct Qwen2-7B-Instruct Qwen2.5-3B-32k-Instruct Qwen2.5-3B-32k-Instruct Qwen2.5-7B-32k-Instruct Qwen2.5-7B-32k-Instruct Qwen2.5-14B-32k-Instruct Qwen2.5-32B-Instruct QwQ-32B-Preview SOLAR-10.7B-Instruct-v1.0 solar-pro-preview-instruct
params 2.67B 7.82B 1.67B 7.46B 10.31B 2.61B 9.24B 9.24B 9.24B 27.23B 9.40B 9.40B 2.63B 8.17B 1.33B 2.53B 8.17B 7.74B 8.03B 8.03B 8.03B 8.03B 8.03B 1.24B 3.21B 7.62B 8.02B 7.25B 12.25B 7.24B 8.03B 3.82B 3.82B 3.82B 3.82B 3.82B 13.96B 14.66B 7.62B 7.62B 3.09B 3.09B 7.62B 7.62B 14.77B 32.76B 32.76B 10.73B 22.14B
quant IQ4_XS Q6_K IQ4_XS Q6_K IQ4_XS Q8_0 IQ4_XS Q4_K_M Q6_K IQ4_XS IQ4_XS Q6_K Q6_K Q6_K Q6_K Q6_K IQ4_XS IQ4_XS Q6_K Q4 IQ4_XS Q4_K_M Q6_K IQ4_XS Q6_K IQ4_XS Q6_K Q8_0 IQ4_XS Q8_0 Q8_0 Q8_0 IQ4_XS Q6_K Q6_K Q6_K IQ4_XS IQ4_XS Q6_K Q4 IQ4_XS Q6_K IQ4_XS Q6_K IQ4_XS IQ4_XS IQ4_XS Q4_K_M IQ4_XS
engine llama.cpp version: 4384 llama.cpp version: 4291 llama.cpp version: 4341 llama.cpp version: 4341 llama.cpp version: 4341 llama.cpp version: 3496 llama.cpp version: 3334 llama.cpp version: 3325 llama.cpp version: 3266 llama.cpp version: 3389 llama.cpp version: 3496 llama.cpp version: 3334 llama.cpp version: 3985 llama.cpp version: 3985 llama.cpp version: 4384 llama.cpp version: 4341 llama.cpp version: 4363 llama.cpp version: 3496 llama.cpp version: 3266 textsynth ts_server version 2024-09-30 llama.cpp version: 3707 llama.cpp version: 3731 llama.cpp version: 3428 llama.cpp version: 4341 llama.cpp version: 3825 llama.cpp version: 4240 llama.cpp version: 3927 llama.cpp version: 3262 llama.cpp version: 3428 llama.cpp version: 3262 llama.cpp version: 3262 llama.cpp version: 3520 llama.cpp version: 3565 llama.cpp version: 3520 llama.cpp version: 3609 llama.cpp version: 3600 llama.cpp version: 3505 llama.cpp version: 4295 llama.cpp version: 3609 textsynth ts_server version 2024-09-30 llama.cpp version: 4038 llama.cpp version: 4038 llama.cpp version: 3943 llama.cpp version: 3870 llama.cpp version: 3821 llama.cpp version: 3821 llama.cpp version: 4273 llama.cpp version: 3235 llama.cpp version: 3790
--------------------------------------------- -------------------------- -------------------------- --------------------- --------------------- ---------------------- --------------- --------------- --------------- --------------- ---------------- --------------- --------------- ------------------------- ------------------------- ------------------------------- ------------------------- ------------------------- --------------------- -------------------------- ----------------------- ----------------------- ----------------------- ----------------------- ----------------------- ----------------------- ---------- ---------------------------- -------------------------- -------------------------------- ------------------- -------------------------- ------------------------ -------------------------- -------------------------- -------------------------- ---------------------------- ---------------------------- ------- ------------------- ------------------- ------------------------- ------------------------- ------------------------- ------------------------- -------------------------- ---------------------- ----------------- --------------------------- ----------------------------
WG 0.636 0.696 0.600 0.670 0.700 0.701 0.756 0.761 0.762 0.772 0.759 0.753 0.679 0.719 0.609 0.700 0.752 0.822 0.707 0.740 0.750 0.745 0.741 0.612 0.685 0.695 0.748 0.751 0.770 0.783 0.760 0.737 0.728 0.727 0.744 0.734 0.744 0.708 0.705 0.681 0.687 0.695 0.709 0.709 0.754 0.746 0.750 0.759 0.779
LAMBADA 0.613 0.680 0.524 0.688 0.692 0.624 0.733 0.732 0.735 0.755 0.786 0.783 0.746 0.799 0.665 0.732 0.790 0.732 0.710 0.729 0.740 0.738 0.747 0.610 0.705 0.715 0.776 0.766 0.714 0.744 0.733 0.613 0.638 0.618 0.677 0.613 0.632 0.750 0.735 0.564 0.685 0.682 0.722 0.724 0.769 0.781 0.780 0.654 0.708
HELLASWAG 0.646 0.788 0.308 0.684 0.716 0.496 0.766 0.798 0.775 0.810 0.834 0.840 0.583 0.696 0.053 0.517 0.693 0.916 0.667 0.739 0.684 0.696 0.696 0.293 0.559 0.809 0.835 0.591 0.726 0.800 0.824 0.738 0.695 0.743 0.716 0.669 0.807 0.801 0.755 0.765 0.670 0.713 0.820 0.822 0.863 0.894 0.875 0.826 0.823
BOOLQ 0.533 0.582 0.364 0.591 0.621 0.542 0.684 0.701 0.687 0.739 0.633 0.625 0.540 0.594 0.558 0.204 0.576 0.572 0.609 0.621 0.587 0.576 0.610 0.023 0.478 0.624 0.574 0.658 0.677 0.719 0.677 0.577 0.562 0.540 0.562 0.573 0.635 0.653 0.633 0.575 0.517 0.533 0.617 0.623 0.647 0.701 0.629 0.651 0.665
STORYCLOZE 0.922 0.950 0.774 0.949 0.947 0.877 0.948 0.959 0.958 0.973 0.967 0.976 0.925 0.924 0.440 0.864 0.955 0.996 0.930 0.685 0.884 0.859 0.895 0.421 0.870 0.895 0.937 0.917 0.921 0.982 0.980 0.907 0.906 0.891 0.531 0.921 0.969 0.754 0.959 0.964 0.913 0.896 0.920 0.915 0.938 0.981 0.964 0.973 0.949
CSQA 0.647 0.740 0.488 0.725 0.746 0.631 0.741 0.751 0.751 0.763 0.727 0.733 0.615 0.692 0.098 0.587 0.686 0.760 0.639 0.732 0.698 0.678 0.686 0.404 0.642 0.760 0.669 0.627 0.664 0.796 0.875 0.679 0.656 0.675 0.669 0.660 0.751 0.740 0.728 0.726 0.701 0.717 0.768 0.781 0.795 0.823 0.796 0.714 0.726
OBQA 0.660 0.773 0.380 0.761 0.745 0.647 0.841 0.846 0.846 0.860 0.821 0.802 0.605 0.714 0.119 0.575 0.719 0.818 0.685 0.787 0.738 0.753 0.765 0.394 0.709 0.800 0.769 0.676 0.730 0.834 0.803 0.773 0.750 0.761 0.751 0.720 0.830 0.857 0.800 0.771 0.700 0.731 0.802 0.804 0.863 0.904 0.882 0.794 0.812
COPA 0.842 0.907 0.612 0.870 0.903 0.823 0.923 0.926 0.925 0.949 0.955 0.944 0.806 0.844 0.222 0.809 0.884 0.927 0.886 0.908 0.878 0.859 0.889 0.557 0.749 0.922 0.887 0.812 0.859 0.967 0.947 0.890 0.898 0.884 0.884 0.870 0.924 0.934 0.923 0.912 0.841 0.858 0.925 0.919 0.935 0.958 0.936 0.910 0.940
PIQA 0.624 0.722 0.233 0.696 0.732 0.591 0.799 0.803 0.801 0.841 0.773 0.779 0.497 0.712 0.171 0.593 0.720 0.787 0.681 0.819 0.707 0.716 0.725 0.342 0.637 0.769 0.694 0.708 0.777 0.794 0.771 0.761 0.745 0.741 0.733 0.677 0.827 0.832 0.784 0.778 0.695 0.713 0.794 0.807 0.848 0.870 0.829 0.799 0.803
SIQA 0.667 0.697 0.425 0.658 0.688 0.597 0.691 0.694 0.693 0.731 0.664 0.665 0.627 0.678 0.139 0.592 0.684 0.735 0.624 0.712 0.634 0.643 0.648 0.374 0.622 0.713 0.684 0.620 0.655 0.730 0.726 0.675 0.662 0.675 0.667 0.661 0.729 0.639 0.699 0.696 0.656 0.663 0.721 0.712 0.746 0.742 0.714 0.727 0.716
MEDQA 0.262 0.374 0.141 0.420 0.430 0.286 0.492 0.498 0.501 0.549 0.436 0.445 0.242 0.336 0.032 0.223 0.359 0.389 0.486 0.556 0.491 0.482 0.500 0.150 0.413 0.422 0.399 0.334 0.465 0.372 0.427 0.457 0.421 0.446 0.423 0.395 0.553 0.560 0.391 0.380 0.344 0.363 0.453 0.458 0.542 0.610 0.598 0.368 0.538
JEOPARDY 0.170 0.420 0.010 0.400 0.310 0.220 0.510 0.570 0.550 0.740 0.370 0.420 0.230 0.470 0.960 0 0.400 0.300 0.370 0.450 0.500 0.390 0.510 0 0.350 0.250 0.330 0.490 0.470 0.450 0.510 0.300 0.220 0.250 0.320 0.250 0.460 0.550 0.200 0.250 0.120 0.120 0.300 0.290 0.540 0.600 0.600 0.480 0.480
GSM8K 0.814 0.902 0.485 0.890 0.918 0.645 0.878 0.881 0.890 0.899 0.855 0.839 0.712 0.811 0.416 0.741 0.843 0.855 0.817 0.851 0.859 0.859 0.872 0.490 0.822 0.912 0.887 0.611 0.828 0.775 0.811 0.870 0.706 0.833 0.855 0.714 0.667 0.946 0.871 0.535 0.829 0.856 0.909 0.917 0.938 0.950 0.962 0.730 0.812
APPLE 0.540 0.720 0.150 0.810 0.740 0.350 0.700 0.690 0.750 0.730 0.630 0.610 0.370 0.590 0.150 0.410 0.560 0.650 0.580 - 0.600 0.690 0.690 0.230 0.610 0.710 0.760 0.390 0.690 0.500 0.520 0.610 0.480 0.540 0.560 0.560 0.650 0.910 0.630 - 0.640 0.560 0.740 0.750 0.830 0.860 0.870 0.510 0.650
HUMANEVAL 0.725 0.804 0.115 0.737 0.774 0.408 0.646 0.621 0.658 0.743 0.737 0.731 0.469 0.621 0.359 0.536 0.689 0.317 0.591 0.652 0.634 0.628 0.652 0.298 0.585 0.810 0.768 0.390 0.689 0.310 0.689 0.707 0.628 0.652 0.682 0.621 0.268 0.847 0.719 0.567 0.695 0.780 0.798 0.817 0.804 0.884 0.414 0.402 0.506
HUMANEVALP 0.646 0.701 0.073 0.628 0.664 0.310 0.548 0.530 0.548 0.615 0.615 0.634 0.402 0.536 0.286 0.469 0.591 0.250 0.335 0.524 0.518 0.524 0.536 0.225 0.475 0.701 0.628 0.329 0.554 0.304 0.579 0.603 0.524 0.567 0.591 0.524 0.219 0.725 0.609 0.475 0.615 0.682 0.670 0.658 0.676 0.768 0.359 0.286 0.432
MBPP 0.548 0.618 0.334 0.669 0.653 0.459 0.591 0.595 0.595 0.642 0.579 0.591 0.470 0.548 0.424 0.513 0.591 0.521 0.050 0.544 0.575 0.583 0.564 0.381 0.498 0.642 0.626 0.451 0.513 0.470 0.326 0.536 0.482 0.451 0.610 0.498 0.412 0.673 0.587 0.501 0.595 0.599 0.669 0.661 0.669 0.684 0.404 0.373 0.330
MBPPP 0.508 0.575 0.312 0.625 0.611 0.441 0.575 0.575 0.584 0.638 0.562 0.575 0.433 0.517 0.392 0.504 0.522 0.477 0.049 0.526 0.526 0.535 0.540 0.397 0.482 0.611 0.580 0.397 0.428 0.410 0.151 0.482 0.459 0.450 0.575 0.477 0.401 0.651 0.580 0.495 0.540 0.584 0.633 0.651 0.633 0.700 0.392 0.366 0.321
HUMANEVALFIM - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.512 - - - - - - - - - - - - - - - - - - - -
HUMANEVALX_cpp 0.420 0.597 0.054 0.506 0.603 0.152 0.500 0.500 0.512 0.579 0.439 0.432 0.231 0.347 0.213 0.268 0.408 0.231 0.317 0.256 0.420 0.445 0.457 0.158 0.323 0.310 0.573 0.225 0.292 0.347 0.060 0.262 0.243 0.243 0.280 0.219 0 0.676 0.542 0.384 0.420 0.237 0.475 0.554 0.323 0.701 0.378 0.237 0.219
HUMANEVALX_java 0.536 0.689 0.042 0.640 0.719 0.390 0.628 0.640 0.640 0.768 0.207 0.628 0.353 0.365 0.231 0.390 0.518 0.170 0.079 0.036 0.396 0.097 0.487 0 0.439 0.634 0.731 0.256 0.201 0.170 0.073 0.493 0.030 0.024 0.079 0.060 0 0.634 0.628 0.365 0.640 0.615 0.695 0.737 0.780 0.865 0.097 0.347 0
HUMANEVALX_js 0.573 0.731 0.115 0.676 0.652 0.353 0.548 0.567 0.579 0.743 0.628 0.628 0.426 0.560 0.213 0.451 0.573 0.518 0.079 0.548 0.542 0.548 0.560 0.243 0.067 0.750 0.701 0.402 0.615 0.170 0.018 0.567 0.378 0.524 0.560 0.451 0.219 0.786 0.731 0.560 0.646 0.689 0.719 0.750 0.798 0.847 0.493 0.048 0.359
HUMANEVALX 0.510 0.672 0.071 0.607 0.658 0.298 0.558 0.569 0.577 0.697 0.424 0.563 0.337 0.424 0.219 0.369 0.500 0.306 0.158 0.280 0.453 0.363 0.502 0.134 0.276 0.565 0.668 0.294 0.369 0.229 0.050 0.441 0.217 0.264 0.306 0.243 0.073 0.699 0.634 0.436 0.569 0.514 0.630 0.680 0.634 0.804 0.323 0.211 0.193
CRUXEVAL_input 0.333 0.377 0.210 0.411 0.448 0.321 0.455 0.443 0.462 0.485 0.416 0.406 0.288 0.317 0.077 0.298 0.448 0.367 0.340 0.405 0.408 0.440 0.435 0.162 0.353 0.367 0.428 0.276 0.442 0.323 0.383 0.372 0.375 0.390 0.398 0.388 0.456 0.447 0.351 0.298 0.350 0.331 0.387 0.412 0.541 0.517 0.200 0.131 0.438
CRUXEVAL_output 0.262 0.348 0.152 0.355 0.410 0.280 0.373 0.372 0.375 0.482 0.356 0.338 0.282 0.351 0.171 0.253 0.336 0.276 0.318 0.352 0.341 0.356 0.360 0.201 0.291 0.403 0.377 0.303 0.365 0.318 0.323 0.340 0.321 0.340 0.342 0.296 0.423 0.463 0.050 0.175 0.275 0.311 0.382 0.386 0.471 0.455 0.368 0.222 0.388
CRUXEVAL 0.298 0.363 0.181 0.383 0.429 0.300 0.414 0.408 0.418 0.483 0.386 0.372 0.285 0.334 0.124 0.276 0.392 0.321 0.329 0.378 0.375 0.398 0.397 0.181 0.322 0.385 0.403 0.290 0.403 0.321 0.353 0.356 0.348 0.365 0.370 0.342 0.440 0.455 0.200 0.236 0.312 0.321 0.385 0.399 0.506 0.486 0.284 0.176 0.413
CRUXEVALFIM_input - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.195 - - - - - - - - - - - - - - - - - - - -
CRUXEVALFIM_output - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.026 - - - - - - - - - - - - - - - - - - - -
CRUXEVALFIM - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.110 - - - - - - - - - - - - - - - - - - - -
TQA_mc 0.537 0.674 0.146 0.523 0.510 0.356 0.679 0.696 0.701 0.767 0.636 0.640 0.402 0.559 0.072 0.376 0.576 0.648 0.507 0.629 0.626 0.630 0.564 0.274 0.555 0.583 0.561 0.549 0.542 0.624 0.547 0.653 0.631 0.643 0.621 0.581 0.742 0.725 0.503 0.532 0.516 0.548 0.654 0.657 0.747 0.804 0.795 0.563 0.709
TQA_tf 0.510 0.647 0.381 0.410 0.431 0.510 0.675 0.719 0.692 0.725 0.484 0.457 0.421 0.473 0.250 0.510 0.343 0.593 0.504 0.643 0.552 0.563 0.512 0.063 0.566 0.569 0.572 0.548 0.479 0.548 0.536 0.578 0.532 0.541 0.483 0.487 0.670 0.686 0.435 0.602 0.414 0.300 0.574 0.568 0.706 0.731 0.523 0.487 0.485
TQA 0.514 0.650 0.354 0.423 0.440 0.492 0.675 0.716 0.693 0.730 0.502 0.478 0.419 0.483 0.229 0.495 0.370 0.599 0.505 0.641 0.560 0.571 0.518 0.088 0.565 0.571 0.571 0.548 0.486 0.556 0.537 0.587 0.544 0.553 0.499 0.498 0.679 0.691 0.442 0.594 0.426 0.329 0.583 0.578 0.711 0.740 0.554 0.496 0.511
ARC_challenge 0.709 0.825 0.374 0.809 0.819 0.671 0.874 0.881 0.882 0.897 0.835 0.853 0.614 0.742 0.063 0.599 0.744 0.812 0.732 0.794 0.769 0.766 0.776 0.342 0.706 0.825 0.775 0.688 0.773 0.797 0.819 0.838 0.808 0.833 0.813 0.802 0.888 0.911 0.818 0.796 0.750 0.777 0.843 0.851 0.911 0.934 0.917 0.755 0.871
ARC_easy 0.865 0.937 0.598 0.925 0.933 0.846 0.949 0.950 0.952 0.963 0.933 0.940 0.808 0.893 0.105 0.783 0.887 0.936 0.883 0.914 0.898 0.904 0.906 0.576 0.843 0.937 0.910 0.843 0.908 0.910 0.914 0.943 0.926 0.935 0.934 0.932 0.965 0.970 0.923 0.918 0.895 0.904 0.945 0.946 0.969 0.978 0.975 0.899 0.962
ARC 0.813 0.900 0.524 0.886 0.895 0.788 0.925 0.927 0.929 0.941 0.901 0.911 0.744 0.843 0.091 0.722 0.839 0.895 0.833 0.874 0.855 0.858 0.863 0.498 0.798 0.900 0.866 0.792 0.864 0.873 0.883 0.908 0.887 0.901 0.894 0.889 0.939 0.950 0.888 0.878 0.847 0.862 0.911 0.915 0.950 0.963 0.956 0.851 0.932
RACE_high 0.626 0.753 0.431 0.698 0.730 0.580 0.817 0.817 0.802 0.833 0.788 0.787 0.553 0.642 0.066 0.469 0.631 0.826 0.641 0.756 0.679 0.676 0.679 0.377 0.589 0.771 0.736 0.607 0.726 0.771 0.773 0.696 0.625 0.648 0.613 0.625 0.779 0.819 0.779 0.762 0.698 0.712 0.779 0.788 0.852 0.882 0.871 0.741 0.764
RACE_middle 0.704 0.806 0.463 0.777 0.793 0.610 0.860 0.860 0.849 0.883 0.816 0.825 0.631 0.735 0.089 0.579 0.706 0.863 0.708 0.817 0.747 0.744 0.734 0.396 0.680 0.825 0.800 0.696 0.782 0.807 0.834 0.750 0.697 0.722 0.706 0.692 0.832 0.861 0.827 0.811 0.775 0.776 0.841 0.853 0.887 0.923 - 0.809 0.824
RACE 0.648 0.769 0.440 0.721 0.748 0.589 0.830 0.829 0.816 0.847 0.796 0.798 0.576 0.669 0.072 0.501 0.653 0.837 0.660 0.774 0.699 0.696 0.695 0.382 0.615 0.786 0.755 0.633 0.743 0.781 0.791 0.712 0.646 0.670 0.640 0.645 0.795 0.831 0.793 0.776 0.720 0.730 0.797 0.807 0.862 0.894 0.871 0.761 0.781
MMLU
abstract_algebra 0.220 0.350 0.180 0.410 0.450 0.140 0.320 0.320 0.330 0.310 0.220 0.210 0.170 0.200 0.020 0.140 0.270 0.230 0.140 0.390 0.210 0.140 0.200 0.140 0.270 0.370 0.210 0.190 0.330 0.220 0.170 0.340 0.330 0.250 0.300 0.210 0.390 0.410 0.480 0.370 0.240 0.250 0.440 0.430 0.570 0.600 - 0.140 0.340
anatomy 0.370 0.540 0.318 0.577 0.592 0.414 0.604 0.611 0.626 0.607 0.503 0.511 0.362 0.474 0.066 0.407 0.511 0.614 0.544 0.688 0.540 0.511 0.555 0.348 0.540 0.585 0.540 0.447 0.555 0.552 0.537 0.562 0.540 0.577 0.570 0.585 0.666 0.703 0.488 0.488 0.525 0.562 0.622 0.622 0.644 0.733 - 0.477 0.607
astronomy 0.513 0.723 0.263 0.736 0.756 0.467 0.753 0.740 0.760 0.828 0.644 0.651 0.519 0.651 0.059 0.493 0.631 0.723 0.640 0.723 0.651 0.657 0.677 0.421 0.565 0.756 0.671 0.573 0.651 0.620 0.646 0.710 0.684 0.677 0.703 0.703 0.796 0.776 0.723 0.651 0.618 0.657 0.763 0.769 0.868 0.875 - 0.586 0.756
business_ethics 0.550 0.600 0.260 0.570 0.560 0.430 0.620 0.630 0.620 0.670 0.570 0.610 0.460 0.490 0.020 0.400 0.530 0.640 0.510 0.640 0.540 0.520 0.550 0.280 0.480 0.640 0.540 0.520 0.630 0.540 0.530 0.620 0.570 0.620 0.620 0.620 0.710 0.740 0.670 0.620 0.630 0.590 0.680 0.710 0.750 0.800 - 0.570 0.740
clinical_knowledge 0.528 0.649 0.373 0.652 0.683 0.550 0.724 0.743 0.743 0.788 0.618 0.622 0.490 0.584 0.105 0.475 0.656 0.716 0.690 0.750 0.656 0.698 0.675 0.298 0.592 0.701 0.664 0.581 0.664 0.637 0.649 0.716 0.709 0.686 0.713 0.698 0.750 0.781 0.686 0.671 0.633 0.645 0.709 0.713 0.803 0.815 - 0.577 0.735
college_biology 0.590 0.715 0.340 0.763 0.777 0.625 0.847 0.833 0.854 0.895 0.687 0.715 0.486 0.659 0.013 0.465 0.673 0.701 0.652 0.777 0.722 0.687 0.722 0.250 0.625 0.736 0.708 0.625 0.694 0.631 0.659 0.812 0.756 0.791 0.805 0.763 0.819 0.868 0.743 0.701 0.694 0.694 0.784 0.784 0.854 0.923 - 0.618 0.833
college_chemistry 0.320 0.390 0.180 0.470 0.430 0.330 0.440 0.450 0.470 0.430 0.380 0.380 0.340 0.350 0.020 0.310 0.380 0.410 0.380 0.490 0.390 0.390 0.400 0.160 0.310 0.400 0.370 0.350 0.340 0.380 0.400 0.440 0.450 0.450 0.460 0.430 0.440 0.520 0.380 0.340 0.310 0.370 0.480 0.490 0.460 0.530 - 0.330 0.450
college_computer_science 0.360 0.520 0.110 0.540 0.590 0.290 0.480 0.460 0.460 0.580 0.470 0.480 0.250 0.400 0.060 0.260 0.400 0.490 0.340 0.500 0.380 0.340 0.400 0.200 0.350 0.550 0.410 0.320 0.400 0.440 0.400 0.480 0.470 0.440 0.480 0.410 0.510 0.600 0.520 0.460 0.390 0.460 0.620 0.590 0.630 0.720 - 0.370 0.480
college_mathematics 0.170 0.240 0.090 0.320 0.320 0.100 0.290 0.270 0.260 0.300 0.240 0.280 0.120 0.180 0.030 0.200 0.200 0.230 0.200 0.330 0.220 0.200 0.260 0.150 0.210 0.310 0.180 0.180 0.180 0.200 0.200 0.300 0.270 0.200 0.270 0.170 0.340 0.340 0.260 0.280 0.200 0.180 0.380 0.350 0.490 0.540 - 0.170 0.310
college_medicine 0.497 0.618 0.283 0.566 0.612 0.491 0.635 0.641 0.658 0.716 0.572 0.589 0.439 0.520 0.034 0.473 0.514 0.606 0.543 0.664 0.612 0.624 0.589 0.254 0.491 0.583 0.543 0.456 0.572 0.566 0.543 0.618 0.572 0.572 0.612 0.566 0.682 0.728 0.589 0.549 0.560 0.606 0.606 0.624 0.710 0.739 - 0.485 0.653
college_physics 0.284 0.343 0.186 0.372 0.411 0.235 0.401 0.382 0.352 0.421 0.313 0.323 0.215 0.225 0.088 0.215 0.274 0.362 0.313 0.450 0.313 0.294 0.313 0.205 0.303 0.333 0.264 0.254 0.245 0.205 0.303 0.362 0.392 0.352 0.333 0.294 0.372 0.529 0.343 0.333 0.382 0.392 0.401 0.372 0.519 0.656 - 0.245 0.382
computer_security 0.590 0.590 0.370 0.710 0.690 0.580 0.710 0.740 0.730 0.710 0.710 0.730 0.630 0.690 0.070 0.560 0.670 0.690 0.680 0.770 0.700 0.690 0.690 0.360 0.620 0.740 0.640 0.600 0.680 0.670 0.660 0.700 0.690 0.680 0.700 0.650 0.700 0.730 0.650 0.670 0.650 0.690 0.720 0.710 0.730 0.800 - 0.610 0.700
conceptual_physics 0.374 0.570 0.234 0.680 0.680 0.395 0.608 0.629 0.638 0.727 0.561 0.587 0.353 0.463 0.029 0.314 0.442 0.612 0.404 0.570 0.455 0.476 0.463 0.208 0.361 0.587 0.404 0.365 0.446 0.468 0.472 0.604 0.519 0.565 0.565 0.553 0.685 0.748 0.561 0.557 0.485 0.519 0.642 0.642 0.800 0.834 - 0.442 0.693
econometrics 0.289 0.403 0.122 0.649 0.587 0.271 0.566 0.566 0.557 0.587 0.456 0.464 0.228 0.377 0.035 0.219 0.412 0.482 0.371 0.552 0.447 0.438 0.482 0.114 0.359 0.535 0.333 0.318 0.429 0.362 0.424 0.535 0.473 0.456 0.456 0.421 0.543 0.596 0.535 0.508 0.421 0.438 0.605 0.596 0.649 0.675 - 0.345 0.526
electrical_engineering 0.406 0.489 0.220 0.641 0.648 0.462 0.558 0.558 0.558 0.593 0.544 0.572 0.358 0.427 0.048 0.337 0.420 0.544 0.468 0.641 0.558 0.496 0.524 0.248 0.462 0.586 0.455 0.393 0.482 0.468 0.510 0.510 0.544 0.468 0.496 0.475 0.565 0.634 0.606 0.524 0.441 0.434 0.606 0.606 0.648 0.703 - 0.324 0.586
elementary_mathematics 0.312 0.462 0.113 0.505 0.497 0.261 0.484 0.470 0.476 0.476 0.367 0.373 0.171 0.277 0.044 0.211 0.293 0.529 0.296 0.481 0.333 0.312 0.357 0.134 0.280 0.526 0.309 0.222 0.312 0.283 0.304 0.428 0.412 0.373 0.423 0.388 0.537 0.544 0.481 0.497 0.407 0.417 0.560 0.568 0.791 0.838 - 0.304 0.455
formal_logic 0.341 0.468 0.182 0.444 0.484 0.214 0.412 0.420 0.293 0.468 0.325 0.357 0.230 0.333 0.039 0.261 0.380 0.396 0.261 0.460 0.373 0.357 0.420 0.174 0.253 0.404 0.349 0.277 0.396 0.261 0.261 0.444 0.420 0.412 0.452 0.380 0.523 0.531 0.420 0.404 0.325 0.341 0.452 0.428 0.539 0.626 - 0.190 0.484
