LLM benchmarks for a wide range of models using custom prompts.

METHODOLOGY: All CoT tests are zero shot.
             All MC tests do two queries, 1 with answers in test order and 2nd with answers circularly shifted 1.
             To score a correct answer in MC both queries must answer correctly.
             Winogrande using logprob completion (evaluates the probability of a common completion for the two possible cases).
             Tests are run using a modified llama.cpp server (supporting logprob completion mode) and/or textsynth server where noted.

TESTS:
   KNOWLEDGE:
      TQA - Truthful QA
      JEOPARDY - 100 Question JEOPARDY quiz
   LANGUAGE:
      LAMBADA - Language Modeling Broadened to Account for Discourse Aspects
   UNDERSTANDING:
      WG - Winogrande
      BOOLQ - Boolean questions
      STORYCLOZE - Story questions
      OBQA - Open Book Question / Answer
      SIQA - Social IQ
      RACE - Reading comprehension dataset from examinations
      MMLU - massive multitask language understanding
      MEDQA - medical QA
   REASONING
      CSQA - Common Sense Question Answer
      COPA - Choice of Plausible Alternatives
      HELLASWAG - Hella Situations with Adversarial Generations
      PIQA - Physical Interaction: Question Answering
      ARC - A12 Reasoning Challenge
      AGIEVAL - AGIEval logiqa, lsat, sat
      AGIEVALC  - Gaokao SAT, logiqa, jec (Chinese)
      MUSR - Multimodal Semantic Reasoning
   COT:
      GSM8K - Grade School Math CoT
      BBH  - Beyond the Imitation Game Bench Hard CoT
      MMLUPRO - massive multitask language understanding pro CoT
      AGIEVAL - satmath, aquarat
      AGIEVALC  - mathcloze, mathqa (Chinese)
      MUSR - Multimodal Semantic Reasoning
      APPLE - 100 custom Apple Questions
   CODE:
      HUMANEVAL - Python
      HUMANEVALP - Python, extended test
      HUMANEVALX - Python, Java, Javascript, C++
      MBPP - Python
      MBPPP - Python, extendend test
      CRUXEVAL - Python
      USE {TEST}FIM FOR FIM TEST, i.e. HUMANEVAL->HUMANEVALFIM
TEST gemma-2-2b-it gemma-2-9b-it gemma-2-9b-it gemma-2-9b-it gemma-2-27b-it glm-4-9b-chat granite-3.0-2b-instruct granite-3.0-8b-instruct internlm2_5-7b-chat Meta-Llama-3.1-8B-Instruct Meta-Llama-3.1-8B-Instruct Meta-Llama-3.1-8B-Instruct Llama-3.2-3B-Instruct Ministral-8B-Instruct-2410 Mistral-7B-Instruct-v0.3 Mistral-Nemo-12B-Instruct-2407 openchat-3.5-0106 openchat-3.6-8b-20240522 Phi-3-mini-128k-instruct Phi-3-mini-128k-instruct Phi-3.5-mini-8k-instruct Phi-3.5-mini-128k-instruct Phi-3-medium-128k-instruct Qwen2.5-Coder-7B-Instruct Qwen2-7B-Instruct Qwen2.5-7B-Instruct Qwen2.5-7B-Instruct Qwen2.5-32B-Instruct SOLAR-10.7B-Instruct-v1.0 solar-pro-preview-instruct
params 2.61B 9.24B 9.24B 9.24B 27.23B 9.40B 2.63B 8.17B 7.74B 8.03B 8.03B 8.03B 3.21B 8.02B 7.25B 12.25B 7.24B 8.03B 3.82B 3.82B 3.82B 3.82B 13.96B 7.62B 7.62B 7.62B 7.62B 32.76B 10.73B 22.14B
quant Q8_0 IQ4_XS Q4_K_M Q6_K IQ4_XS Q6_K Q6_K Q6_K IQ4_XS IQ4_XS Q4_K_M Q6_K Q6_K Q6_K Q8_0 IQ4_XS Q8_0 Q8_0 IQ4_XS Q6_K Q6_K Q6_K IQ4_XS Q6_K Q6_K IQ4_XS Q6_K IQ4_XS Q4_K_M IQ4_XS
engine llama.cpp version: 3496 llama.cpp version: 3334 llama.cpp version: 3325 llama.cpp version: 3266 llama.cpp version: 3389 llama.cpp version: 3334 llama.cpp version: 3985 (524afeec) llama.cpp version: 3985 (524afeec) llama.cpp version: 3496 llama.cpp version: 3707 llama.cpp version: 3731 llama.cpp version: 3428 llama.cpp version: 3825 llama.cpp version: 3927 (10433e8b) llama.cpp version: 3262 llama.cpp version: 3428 llama.cpp version: 3262 llama.cpp version: 3262 llama.cpp version: 3565 llama.cpp version: 3520 llama.cpp version: 3609 llama.cpp version: 3600 llama.cpp version: 3505 llama.cpp version: 3870 (841713e1) llama.cpp version: 3609 llama.cpp version: 3943 (cda0e4b6) llama.cpp version: 3870 (841713e1) llama.cpp version: 3821 llama.cpp version: 3235 llama.cpp version: 3790
--------------------------------------------- --------------- --------------- --------------- --------------- ---------------- --------------- ------------------------- ------------------------- --------------------- ---------------------------- ---------------------------- ---------------------------- ----------------------- ---------------------------- -------------------------- -------------------------------- ------------------- -------------------------- -------------------------- -------------------------- -------------------------- ---------------------------- ---------------------------- --------------------------- ------------------- --------------------- --------------------- ---------------------- --------------------------- ----------------------------
WG 0.701 0.756 0.761 0.762 0.772 0.753 0.679 0.719 0.822 0.750 0.745 0.741 0.685 0.748 0.751 0.770 0.783 0.760 0.728 0.727 0.744 0.734 0.744 - 0.705 0.709 0.709 0.746 0.759 0.779
LAMBADA 0.624 0.733 0.732 0.735 0.755 0.783 0.746 0.799 0.732 0.740 0.738 0.747 0.705 0.776 0.766 0.714 0.744 0.733 0.638 0.618 0.677 0.613 0.632 - 0.735 0.722 0.724 0.781 0.654 0.708
HELLASWAG 0.496 0.766 0.798 0.775 0.810 0.840 0.583 0.696 0.916 0.684 0.696 0.696 0.559 0.835 0.591 0.726 0.800 0.824 0.695 0.743 0.716 0.669 0.807 - 0.755 0.820 0.822 0.894 0.826 0.823
BOOLQ 0.542 0.684 0.701 0.687 0.739 0.625 0.540 0.594 0.572 0.587 0.576 0.610 0.478 0.574 0.658 0.677 0.719 0.677 0.562 0.540 0.562 0.573 0.635 - 0.633 0.617 0.623 0.701 0.651 0.665
STORYCLOZE 0.877 0.948 0.959 0.958 0.973 0.976 0.925 0.924 0.996 0.884 0.859 0.895 0.870 0.937 0.917 0.921 0.982 0.980 0.906 0.891 0.531 0.921 0.969 - 0.959 0.920 0.915 0.981 0.973 0.949
CSQA 0.631 0.741 0.751 0.751 0.763 0.733 0.615 0.692 0.760 0.698 0.678 0.686 0.642 0.669 0.627 0.664 0.796 0.875 0.656 0.675 0.669 0.660 0.751 - 0.728 0.768 0.781 0.823 0.714 0.726
OBQA 0.647 0.841 0.846 0.846 0.860 0.802 0.605 0.714 0.818 0.738 0.753 0.765 0.709 0.769 0.676 0.730 0.834 0.803 0.750 0.761 0.751 0.720 0.830 - 0.800 0.802 0.804 0.904 0.794 0.812
COPA 0.823 0.923 0.926 0.925 0.949 0.944 0.806 0.844 0.927 0.878 0.859 0.889 0.749 0.887 0.812 0.859 0.967 0.947 0.898 0.884 0.884 0.870 0.924 - 0.923 0.925 0.919 0.958 0.910 0.940
PIQA 0.591 0.799 0.803 0.801 0.841 0.779 0.497 0.712 0.787 0.707 0.716 0.725 0.637 0.694 0.708 0.777 0.794 0.771 0.745 0.741 0.733 0.677 0.827 - 0.784 0.794 0.807 0.870 0.799 0.803
SIQA 0.597 0.691 0.694 0.693 0.731 0.665 0.627 0.678 0.735 0.634 0.643 0.648 0.622 0.684 0.620 0.655 0.730 0.726 0.662 0.675 0.667 0.661 0.729 - 0.699 0.721 0.712 0.742 0.727 0.716
MEDQA 0.286 0.492 0.498 0.501 0.549 0.445 0.242 0.336 0.389 0.491 0.482 0.500 0.413 0.399 0.334 0.465 0.372 0.427 0.421 0.446 0.423 0.395 0.553 - 0.391 0.453 0.458 0.610 0.368 0.538
JEOPARDY 0.220 0.510 0.570 0.550 0.740 0.420 0.230 0.470 0.300 0.500 0.390 0.510 0.350 0.330 0.490 0.470 0.450 0.510 0.220 0.250 0.320 0.250 0.460 - 0.200 0.300 0.290 0.600 0.480 0.480
GSM8K 0.645 0.878 0.881 0.890 0.899 0.839 0.712 0.811 0.855 0.859 0.859 0.872 0.822 0.887 0.611 0.828 0.775 0.811 0.706 0.833 0.855 0.714 0.667 - 0.871 0.909 0.917 0.950 0.730 0.812
HUMANEVAL 0.408 0.646 0.621 0.658 0.743 0.731 0.469 0.621 0.317 0.634 0.628 0.652 0.585 0.768 0.390 0.689 0.310 0.689 0.628 0.652 0.682 0.621 0.268 0.835 0.719 0.798 0.817 0.884 0.402 0.506
HUMANEVALP 0.310 0.548 0.530 0.548 0.615 0.634 0.402 0.536 0.250 0.518 0.524 0.536 0.475 0.628 0.329 0.554 0.304 0.579 0.524 0.567 0.591 0.524 0.219 - 0.609 0.670 0.658 0.768 0.286 0.432
MBPP 0.459 0.591 0.595 0.595 0.642 0.591 0.470 0.548 0.521 0.575 0.583 0.564 0.498 0.626 0.451 0.513 0.470 0.326 0.482 0.451 0.610 0.498 0.412 - 0.587 0.669 0.661 0.684 0.373 0.330
MBPPP 0.441 0.575 0.575 0.584 0.638 0.575 0.433 0.517 0.477 0.526 0.535 0.540 0.482 0.580 0.397 0.428 0.410 0.151 0.459 0.450 0.575 0.477 0.401 - 0.580 0.633 0.651 0.700 0.366 0.321
HUMANEVALX_cpp 0.152 0.500 0.500 0.512 0.579 0.432 0.231 0.347 0.231 0.420 0.445 0.457 0.323 0.573 0.225 0.292 0.347 0.060 0.243 0.243 0.280 0.219 0 - 0.542 0.475 0.554 0.701 0.237 0.219
HUMANEVALX_java 0.390 0.628 0.640 0.640 0.768 0.628 0.353 0.365 0.170 0.396 0.097 0.487 0.439 0.731 0.256 0.201 0.170 0.073 0.030 0.024 0.079 0.060 0 - 0.628 0.695 0.737 0.865 0.347 0
HUMANEVALX_js 0.353 0.548 0.567 0.579 0.743 0.628 0.426 0.560 0.518 0.542 0.548 0.560 0.067 0.701 0.402 0.615 0.170 0.018 0.378 0.524 0.560 0.451 0.219 - 0.731 0.719 0.750 0.847 0.048 0.359
HUMANEVALX 0.298 0.558 0.569 0.577 0.697 0.563 0.337 0.424 0.306 0.453 0.363 0.502 0.276 0.668 0.294 0.369 0.229 0.050 0.217 0.264 0.306 0.243 0.073 - 0.634 0.630 0.680 0.804 0.211 0.193
CRUXEVAL_input 0.321 0.455 0.443 0.462 0.485 0.406 0.288 0.317 0.367 0.408 0.440 0.435 0.353 0.428 0.276 0.442 0.323 0.383 0.375 0.390 0.398 0.388 0.456 0.585 0.351 0.387 0.412 0.517 0.131 0.438
CRUXEVAL_output 0.280 0.373 0.372 0.375 0.482 0.338 0.282 0.351 0.276 0.341 0.356 0.360 0.291 0.377 0.303 0.365 0.318 0.323 0.321 0.340 0.342 0.296 0.423 0.511 0.050 0.382 0.386 0.455 0.222 0.388
CRUXEVAL 0.300 0.414 0.408 0.418 0.483 0.372 0.285 0.334 0.321 0.375 0.398 0.397 0.322 0.403 0.290 0.403 0.321 0.353 0.348 0.365 0.370 0.342 0.440 0.548 0.200 0.385 0.399 0.486 0.176 0.413
TQA_mc 0.356 0.679 0.696 0.701 0.767 0.640 0.402 0.559 0.648 0.626 0.630 0.564 0.555 0.561 0.549 0.542 0.624 0.547 0.631 0.643 0.621 0.581 0.742 - 0.503 0.654 0.657 0.804 0.563 0.709
TQA_tf 0.510 0.675 0.719 0.692 0.725 0.457 0.421 0.473 0.593 0.552 0.563 0.512 0.566 0.572 0.548 0.479 0.548 0.536 0.532 0.541 0.483 0.487 0.670 - 0.435 0.574 0.568 0.731 0.487 0.485
TQA 0.492 0.675 0.716 0.693 0.730 0.478 0.419 0.483 0.599 0.560 0.571 0.518 0.565 0.571 0.548 0.486 0.556 0.537 0.544 0.553 0.499 0.498 0.679 - 0.442 0.583 0.578 0.740 0.496 0.511
ARC_challenge 0.671 0.874 0.881 0.882 0.897 0.853 0.614 0.742 0.812 0.769 0.766 0.776 0.706 0.775 0.688 0.773 0.797 0.819 0.808 0.833 0.813 0.802 0.888 - 0.818 0.843 0.851 0.934 0.755 0.871
ARC_easy 0.846 0.949 0.950 0.952 0.963 0.940 0.808 0.893 0.936 0.898 0.904 0.906 0.843 0.910 0.843 0.908 0.910 0.914 0.926 0.935 0.934 0.932 0.965 - 0.923 0.945 0.946 0.978 0.899 0.962
ARC 0.788 0.925 0.927 0.929 0.941 0.911 0.744 0.843 0.895 0.855 0.858 0.863 0.798 0.866 0.792 0.864 0.873 0.883 0.887 0.901 0.894 0.889 0.939 - 0.888 0.911 0.915 0.963 0.851 0.932
RACE_high 0.580 0.817 0.817 0.802 0.833 0.787 0.553 0.642 0.826 0.679 0.676 0.679 0.589 0.736 0.607 0.726 0.771 0.773 0.625 0.648 0.613 0.625 0.779 - 0.779 0.779 0.788 0.882 0.741 0.764
RACE_middle 0.610 0.860 0.860 0.849 0.883 0.825 0.631 0.735 0.863 0.747 0.744 0.734 0.680 0.800 0.696 0.782 0.807 0.834 0.697 0.722 0.706 0.692 0.832 - 0.827 0.841 0.853 0.923 0.809 0.824
RACE 0.589 0.830 0.829 0.816 0.847 0.798 0.576 0.669 0.837 0.699 0.696 0.695 0.615 0.755 0.633 0.743 0.781 0.791 0.646 0.670 0.640 0.645 0.795 - 0.793 0.797 0.807 0.894 0.761 0.781
MMLU
abstract_algebra 0.140 0.320 0.320 0.330 0.310 0.210 0.170 0.200 0.230 0.210 0.140 0.200 0.270 0.210 0.190 0.330 0.220 0.170 0.330 0.250 0.300 0.210 0.390 - 0.480 0.440 0.430 0.600 0.140 0.340
anatomy 0.414 0.604 0.611 0.626 0.607 0.511 0.362 0.474 0.614 0.540 0.511 0.555 0.540 0.540 0.447 0.555 0.552 0.537 0.540 0.577 0.570 0.585 0.666 - 0.488 0.622 0.622 0.733 0.477 0.607
astronomy 0.467 0.753 0.740 0.760 0.828 0.651 0.519 0.651 0.723 0.651 0.657 0.677 0.565 0.671 0.573 0.651 0.620 0.646 0.684 0.677 0.703 0.703 0.796 - 0.723 0.763 0.769 0.875 0.586 0.756
business_ethics 0.430 0.620 0.630 0.620 0.670 0.610 0.460 0.490 0.640 0.540 0.520 0.550 0.480 0.540 0.520 0.630 0.540 0.530 0.570 0.620 0.620 0.620 0.710 - 0.670 0.680 0.710 0.800 0.570 0.740
clinical_knowledge 0.550 0.724 0.743 0.743 0.788 0.622 0.490 0.584 0.716 0.656 0.698 0.675 0.592 0.664 0.581 0.664 0.637 0.649 0.709 0.686 0.713 0.698 0.750 - 0.686 0.709 0.713 0.815 0.577 0.735
college_biology 0.625 0.847 0.833 0.854 0.895 0.715 0.486 0.659 0.701 0.722 0.687 0.722 0.625 0.708 0.625 0.694 0.631 0.659 0.756 0.791 0.805 0.763 0.819 - 0.743 0.784 0.784 0.923 0.618 0.833
college_chemistry 0.330 0.440 0.450 0.470 0.430 0.380 0.340 0.350 0.410 0.390 0.390 0.400 0.310 0.370 0.350 0.340 0.380 0.400 0.450 0.450 0.460 0.430 0.440 - 0.380 0.480 0.490 0.530 0.330 0.450
college_computer_science 0.290 0.480 0.460 0.460 0.580 0.480 0.250 0.400 0.490 0.380 0.340 0.400 0.350 0.410 0.320 0.400 0.440 0.400 0.470 0.440 0.480 0.410 0.510 - 0.520 0.620 0.590 0.720 0.370 0.480
college_mathematics 0.100 0.290 0.270 0.260 0.300 0.280 0.120 0.180 0.230 0.220 0.200 0.260 0.210 0.180 0.180 0.180 0.200 0.200 0.270 0.200 0.270 0.170 0.340 - 0.260 0.380 0.350 0.540 0.170 0.310
college_medicine 0.491 0.635 0.641 0.658 0.716 0.589 0.439 0.520 0.606 0.612 0.624 0.589 0.491 0.543 0.456 0.572 0.566 0.543 0.572 0.572 0.612 0.566 0.682 - 0.589 0.606 0.624 0.739 0.485 0.653
college_physics 0.235 0.401 0.382 0.352 0.421 0.323 0.215 0.225 0.362 0.313 0.294 0.313 0.303 0.264 0.254 0.245 0.205 0.303 0.392 0.352 0.333 0.294 0.372 - 0.343 0.401 0.372 0.656 0.245 0.382
computer_security 0.580 0.710 0.740 0.730 0.710 0.730 0.630 0.690 0.690 0.700 0.690 0.690 0.620 0.640 0.600 0.680 0.670 0.660 0.690 0.680 0.700 0.650 0.700 - 0.650 0.720 0.710 0.800 0.610 0.700
conceptual_physics 0.395 0.608 0.629 0.638 0.727 0.587 0.353 0.463 0.612 0.455 0.476 0.463 0.361 0.404 0.365 0.446 0.468 0.472 0.519 0.565 0.565 0.553 0.685 - 0.561 0.642 0.642 0.834 0.442 0.693
econometrics 0.271 0.566 0.566 0.557 0.587 0.464 0.228 0.377 0.482 0.447 0.438 0.482 0.359 0.333 0.318 0.429 0.362 0.424 0.473 0.456 0.456 0.421 0.543 - 0.535 0.605 0.596 0.675 0.345 0.526
electrical_engineering 0.462 0.558 0.558 0.558 0.593 0.572 0.358 0.427 0.544 0.558 0.496 0.524 0.462 0.455 0.393 0.482 0.468 0.510 0.544 0.468 0.496 0.475 0.565 - 0.606 0.606 0.606 0.703 0.324 0.586
elementary_mathematics 0.261 0.484 0.470 0.476 0.476 0.373 0.171 0.277 0.529 0.333 0.312 0.357 0.280 0.309 0.222 0.312 0.283 0.304 0.412 0.373 0.423 0.388 0.537 - 0.481 0.560 0.568 0.838 0.304 0.455
formal_logic 0.214 0.412 0.420 0.293 0.468 0.357 0.230 0.333 0.396 0.373 0.357 0.420 0.253 0.349 0.277 0.396 0.261 0.261 0.420 0.412 0.452 0.380 0.523 - 0.420 0.452 0.428 0.626 0.190 0.484
global_facts 0.100 0.330 0.320 0.330 0.370 0.240 0.120 0.230 0.390 0.160 0.150 0.150 0.110 0.200 0.160 0.280 0.160 0.210 0.190 0.220 0.240 0.130 0.360 - 0.300 0.260 0.260 0.430 0.220 0.240
high_school_biology 0.651 0.845 0.845 0.851 0.890 0.809 0.577 0.696 0.790 0.732 0.738 0.729 0.677 0.741 0.654 0.748 0.677 0.706 0.770 0.774 0.793 0.774 0.861 - 0.761 0.803 0.806 0.896 0.670 0.858
high_school_chemistry 0.315 0.571 0.561 0.586 0.600 0.517 0.295 0.413 0.522 0.453 0.458 0.467 0.433 0.389 0.310 0.379 0.384 0.428 0.536 0.482 0.512 0.492 0.551 - 0.467 0.532 0.536 0.724 0.315 0.581
high_school_computer_science 0.440 0.690 0.720 0.710 0.770 0.660 0.500 0.630 0.700 0.610 0.590 0.610 0.540 0.610 0.490 0.630 0.580 0.560 0.620 0.610 0.610 0.580 0.690 - 0.710 0.770 0.770 0.870 0.560 0.720
high_school_european_history 0.672 0.800 0.800 0.806 0.830 0.830 0.624 0.745 0.751 0.690 0.696 0.709 0.672 0.696 0.678 0.709 0.733 0.733 0.715 0.690 0.727 0.672 0.806 - 0.751 0.787 0.800 0.818 0.745 0.787
high_school_geography 0.676 0.863 0.868 0.878 0.888 0.818 0.555 0.732 0.843 0.772 0.747 0.757 0.671 0.727 0.671 0.752 0.727 0.732 0.787 0.747 0.792 0.737 0.843 - 0.797 0.833 0.833 0.883 0.717 0.843
high_school_government_and_politics 0.730 0.921 0.926 0.926 0.963 0.870 0.709 0.823 0.865 0.808 0.792 0.818 0.725 0.849 0.805 0.875 0.863 0.836 0.823 0.875 0.849 0.834 0.937 - 0.865 0.917 0.917 0.968 0.805 0.917
high_school_macroeconomics 0.487 0.704 0.706 0.717 0.758 0.653 0.415 0.520 0.633 0.558 0.535 0.556 0.497 0.525 0.478 0.528 0.532 0.521 0.661 0.635 0.646 0.635 0.756 - 0.687 0.684 0.684 0.825 0.496 0.710
high_school_mathematics 0.200 0.307 0.325 0.277 0.325 0.240 0.159 0.177 0.348 0.244 0.225 0.255 0.233 0.270 0.162 0.162 0.237 0.203 0.244 0.203 0.214 0.203 0.281 - 0.351 0.440 0.422 0.537 0.174 0.266
high_school_microeconomics 0.521 0.780 0.772 0.801 0.852 0.773 0.462 0.634 0.714 0.647 0.630 0.684 0.575 0.609 0.540 0.630 0.603 0.654 0.789 0.773 0.794 0.743 0.886 - 0.802 0.827 0.827 0.907 0.594 0.848
high_school_physics 0.218 0.463 0.463 0.423 0.496 0.364 0.145 0.225 0.337 0.298 0.337 0.317 0.211 0.284 0.165 0.251 0.245 0.331 0.384 0.384 0.377 0.384 0.463 - 0.298 0.470 0.456 0.695 0.192 0.456
high_school_psychology 0.761 0.895 0.889 0.896 0.910 0.858 0.669 0.785 0.838 0.840 0.831 0.834 0.761 0.809 0.764 0.814 0.817 0.797 0.838 0.823 0.855 0.844 0.884 - 0.827 0.858 0.856 0.902 0.779 0.880
high_school_statistics 0.347 0.592 0.601 0.574 0.615 0.500 0.319 0.393 0.490 0.458 0.435 0.462 0.342 0.467 0.361 0.476 0.402 0.421 0.504 0.472 0.569 0.523 0.615 - 0.550 0.615 0.648 0.782 0.407 0.555
high_school_us_history 0.656 0.829 0.829 0.829 0.867 0.867 0.602 0.740 0.759 0.764 0.759 0.784 0.696 0.823 0.699 0.799 0.782 0.792 0.754 0.764 0.759 0.735 0.833 - 0.803 0.843 0.852 0.906 0.803 0.857
high_school_world_history 0.700 0.881 0.864 0.872 0.881 0.827 0.637 0.763 0.780 0.805 0.784 0.789 0.725 0.776 0.720 0.797 0.750 0.826 0.759 0.729 0.746 0.742 0.835 - 0.805 0.818 0.827 0.877 0.783 0.848
human_aging 0.497 0.681 0.690 0.690 0.739 0.591 0.506 0.560 0.650 0.569 0.600 0.618 0.569 0.605 0.542 0.609 0.632 0.623 0.565 0.596 0.582 0.547 0.672 - 0.609 0.681 0.690 0.771 0.587 0.695
human_sexuality 0.519 0.761 0.730 0.746 0.755 0.633 0.549 0.702 0.702 0.671 0.702 0.671 0.587 0.679 0.569 0.618 0.615 0.646 0.648 0.618 0.664 0.587 0.748 - 0.648 0.740 0.717 0.839 0.584 0.770
international_law 0.644 0.785 0.785 0.801 0.760 0.752 0.628 0.694 0.785 0.752 0.727 0.776 0.710 0.752 0.710 0.694 0.768 0.743 0.735 0.694 0.735 0.727 0.826 - 0.776 0.768 0.785 0.867 0.685 0.859
jurisprudence 0.611 0.794 0.794 0.785 0.833 0.722 0.638 0.675 0.712 0.694 0.740 0.731 0.574 0.722 0.626 0.750 0.719 0.719 0.731 0.722 0.722 0.750 0.787 - 0.787 0.759 0.750 0.824 0.654 0.824
logical_fallacies 0.625 0.792 0.805 0.811 0.797 0.754 0.656 0.711 0.785 0.736 0.723 0.736 0.687 0.705 0.660 0.730 0.666 0.691 0.773 0.791 0.785 0.754 0.852 - 0.736 0.773 0.766 0.877 0.641 0.809
machine_learning 0.241 0.401 0.410 0.437 0.571 0.401 0.276 0.366 0.464 0.339 0.312 0.366 0.285 0.366 0.321 0.366 0.366 0.348 0.473 0.383 0.437 0.375 0.500 - 0.383 0.437 0.410 0.642 0.312 0.526
management 0.737 0.805 0.825 0.825 0.844 0.766 0.572 0.718 0.815 0.757 0.757 0.737 0.669 0.766 0.708 0.699 0.737 0.737 0.805 0.786 0.786 0.776 0.815 - 0.737 0.805 0.825 0.864 0.747 0.786
marketing 0.760 0.871 0.880 0.863 0.893 0.858 0.726 0.803 0.829 0.811 0.824 0.837 0.799 0.794 0.756 0.811 0.833 0.816 0.841 0.824 0.820 0.803 0.880 - 0.841 0.888 0.893 0.901 0.782 0.846
medical_genetics 0.580 0.780 0.750 0.780 0.810 0.640 0.570 0.650 0.690 0.700 0.690 0.720 0.660 0.660 0.600 0.740 0.630 0.660 0.680 0.710 0.710 0.700 0.830 - 0.690 0.770 0.770 0.900 0.640 0.820
miscellaneous 0.698 0.832 0.832 0.830 0.854 0.796 0.650 0.776 0.787 0.773 0.776 0.773 0.736 0.759 0.727 0.782 0.766 0.756 0.770 0.756 0.777 0.759 0.837 - 0.814 0.807 0.814 0.885 0.746 0.828
moral_disputes 0.526 0.686 0.671 0.680 0.736 0.612 0.456 0.592 0.589 0.618 0.578 0.621 0.560 0.572 0.524 0.552 0.598 0.645 0.644 0.635 0.615 0.621 0.696 - 0.658 0.664 0.676 0.760 0.554 0.708
moral_scenarios 0.227 0.330 0.410 0.325 0.366 0.360 0.082 0.164 0.280 0.184 0.153 0.205 0.410 0.246 0.122 0.226 0.229 0.327 0.317 0.288 0.366 0.404 0.538 - 0.336 0.318 0.368 0.565 0.188 0.477
nutrition 0.591 0.683 0.669 0.683 0.758 0.653 0.486 0.611 0.650 0.686 0.660 0.689 0.620 0.647 0.555 0.614 0.624 0.633 0.630 0.630 0.669 0.620 0.751 - 0.692 0.745 0.745 0.797 0.575 0.722
philosophy 0.527 0.654 0.641 0.658 0.713 0.659 0.472 0.623 0.636 0.614 0.639 0.617 0.578 0.598 0.587 0.633 0.612 0.580 0.630 0.598 0.630 0.588 0.704 - 0.646 0.675 0.688 0.778 0.554 0.717
prehistory 0.518 0.727 0.730 0.728 0.783 0.663 0.484 0.638 0.669 0.679 0.691 0.700 0.604 0.623 0.580 0.675 0.697 0.648 0.688 0.675 0.697 0.663 0.774 - 0.675 0.762 0.756 0.861 0.595 0.783
professional_accounting 0.326 0.507 0.489 0.496 0.514 0.425 0.262 0.354 0.453 0.358 0.386 0.393 0.336 0.382 0.336 0.421 0.361 0.382 0.421 0.397 0.418 0.386 0.578 - 0.443 0.457 0.460 0.631 0.358 0.514
professional_law 0.307 0.486 0.478 0.478 0.528 0.408 0.329 0.383 0.359 0.359 0.377 0.397 0.369 0.383 0.333 0.379 0.399 0.383 0.402 0.405 0.410 0.401 0.498 - 0.423 0.401 0.402 0.541 0.350 0.481
professional_medicine 0.485 0.749 0.774 0.756 0.794 0.680 0.375 0.588 0.665 0.713 0.727 0.724 0.713 0.672 0.564 0.705 0.642 0.619 0.654 0.643 0.687 0.658 0.794 - 0.658 0.680 0.683 0.845 0.645 0.794
professional_psychology 0.477 0.722 0.717 0.728 0.805 0.609 0.449 0.535 0.599 0.616 0.619 0.642 0.509 0.565 0.521 0.602 0.560 0.588 0.648 0.638 0.655 0.617 0.764 - 0.671 0.707 0.702 0.810 0.529 0.759
public_relations 0.563 0.690 0.700 0.700 0.672 0.627 0.500 0.581 0.636 0.536 0.518 0.518 0.545 0.581 0.554 0.627 0.581 0.518 0.572 0.627 0.554 0.572 0.672 - 0.636 0.627 0.645 0.663 0.554 0.581
security_studies 0.616 0.710 0.751 0.746 0.763 0.632 0.514 0.648 0.759 0.665 0.653 0.665 0.616 0.673 0.600 0.608 0.612 0.628 0.693 0.697 0.669 0.673 0.738 - 0.665 0.718 0.718 0.775 0.575 0.730
sociology 0.666 0.800 0.825 0.815 0.860 0.741 0.626 0.716 0.810 0.751 0.756 0.786 0.741 0.771 0.716 0.786 0.776 0.781 0.800 0.800 0.820 0.781 0.850 - 0.825 0.815 0.825 0.860 0.741 0.835
us_foreign_policy 0.690 0.838 0.868 0.868 0.840 0.800 0.700 0.790 0.790 0.790 0.770 0.800 0.800 0.840 0.757 0.740 0.787 0.787 0.760 0.740 0.760 0.770 0.850 - 0.800 0.820 0.820 0.880 0.757 0.810
virology 0.433 0.457 0.475 0.472 0.506 0.439 0.367 0.439 0.415 0.415 0.439 0.439 0.415 0.475 0.387 0.421 0.436 0.448 0.391 0.379 0.403 0.367 0.487 - 0.457 0.463 0.457 0.518 0.381 0.487
world_religions 0.678 0.800 0.817 0.800 0.847 0.766 0.643 0.760 0.801 0.766 0.783 0.789 0.742 0.777 0.747 0.789 0.800 0.747 0.754 0.742 0.742 0.725 0.801 - 0.766 0.818 0.818 0.871 0.705 0.812
MMLU 0.475 0.646 0.652 0.647 0.687 0.595 0.429 0.530 0.595 0.556 0.552 0.570 0.525 0.550 0.486 0.555 0.544 0.553 0.590 0.578 0.599 0.578 0.682 - 0.610 0.639 0.643 0.757 0.509 0.666
AGIEVAL
aquarat 0.460 0.677 0.696 0.665 0.602 0.637 0.488 0.614 0.657 0.681 0.673 0.598 0.633 0.712 0.279 0.322 0.582 0.157 0.212 0.338 0.409 0.574 0.614 - 0.712 0.799 0.830 0.870 0.425 0.590
